Toshiba
OTC Industrial Technologies is proud to partner with Toshiba Motors and we are now offering ready-to-ship inventory at a variety of OTC locations across the nation.
3-10 HP
15-40 HP
HP | Voltage | RPM | Frame Size | Toshiba Model # |
3 | 230/460 | 3600 | 182TC | 0032SDSR47A-P |
3 | 230/460 | 1800 | 182T | 0034SDSR41A-P |
3 | 230/460 | 1800 | 182TC | 0034SDSR47A-P |
5 | 230/460 | 3600 | 184TC | 0052SDSR47A-P |
5 | 230/460 | 1800 | 184T | 0054SDSR41A-P |
5 | 230/460 | 1800 | 184TC | 0054SDSR47A-P |
7.5 | 230/460 | 3600 | 213TC | Y752SDSR47A-P |
7.5 | 230/460 | 1800 | 213T | Y754SDSR41A-P |
7.5 | 230/460 | 1800 | 213TC | Y754SDSR47A-P |
10 | 230/460 | 1800 | 215T | 0104SDSR41A-P |
10 | 230/460 | 1800 | 215TC | 0104SDSR47A-P |
HP | Voltage | RPM | Frame Size | Toshiba Model # |
15 | 230/460 | 3600 | 254TC | 0152SDSR47A-P |
15 | 230/460 | 1800 | 254T | 0154SDSR41A-P |
15 | 230/460 | 1800 | 254TC | 0154SDSR47A-P |
20 | 230/460 | 3600 | 256T | 0202SDSR41A-P |
20 | 230/460 | 1800 | 256T | 0204SDSR41A-P |
25 | 230/460 | 3600 | 284TS | 0252SDSR41B-P |
25 | 230/460 | 1800 | 284T | 0254SDSR41A-P |
30 | 230/460 | 3600 | 286TS | 0302SDSR41B-P |
30 | 230/460 | 1800 | 286T | 0304SDSR41A-P |
40 | 230/460 | 3600 | 324TS | 0402SDSR41B-P |
40 | 230/460 | 1800 | 324T | 0404SDSR41A-P |
50-100 HP
HP | Voltage | RPM | Frame Size | Toshiba Model # |
50 | 230/460 | 3600 | 326TS | 0502SDSR41B-P |
50 | 230/460 | 1800 | 326T | 0504SDSR41A-P |
60 | 230/460 | 3600 | 364TSC | 0602SDSR42B-P |
60 | 230/460 | 1800 | 364TSC | 0604SDSR41A-P |
75 | 230/460 | 3600 | 365TS | 0752SDSR41B-P |
75 | 230/460 | 1800 | 365T | 0754SDSR41A-P |
100 | 230/460 | 1800 | 405T | 1004SDSR41A-P |
Learn More About Toshiba